The Railway Recruitment Boards have released the RRB Group D Result 2026 for various Level 1 posts under CEN 08/2024. Candidates who appeared in the Computer-Based Test can check their zone-wise result, normalised cut-off marks and individual scorecard through the relevant regional RRB website.
Candidates whose roll numbers appear in the merit list have been provisionally shortlisted for the Physical Efficiency Test.
RRB Group D Result 2026 Overview
| Particular | Details |
| Recruitment Authority | Railway Recruitment Boards and Railway Recruitment Cells |
| Recruitment Name | RRB Group D Level 1 Recruitment |
| Advertisement Number | CEN 08/2024 |
| Total Vacancies | 32,438 |
| Pay Level | Level 1 of the 7th CPC Pay Matrix |
| Initial Basic Pay | ₹18,000 per month |
| Result Status | Released |
| Next Selection Stage | Physical Efficiency Test |
Important Dates
| Event | Date |
| Online application started | 23 January 2025 |
| Extended last date to apply | 1 March 2025 |
| Last date for fee payment | 3 March 2025 |
| Application correction window | 4 to 13 March 2025 |
| CBT examination period | 27 November 2025 to 10 February 2026 |
| Answer key released | 17 February 2026 |
| CBT result released | 1 July 2026 |
| PET date | To be announced by the respective RRC |
RRB Group D Zone-Wise Vacancy Details
| Railway Zone / Office | Railway | Vacancies |
| Jaipur | North Western Railway | 1,433 |
| Prayagraj | North Central Railway | 2,020 |
| Hubballi | South Western Railway | 503 |
| Jabalpur | West Central Railway | 1,614 |
| Bhubaneswar | East Coast Railway | 964 |
| Bilaspur | South East Central Railway | 1,337 |
| Delhi | Northern Railway | 4,785 |
| Chennai | Southern Railway | 2,694 |
| Gorakhpur | North Eastern Railway | 1,370 |
| Guwahati | Northeast Frontier Railway | 2,048 |
| Kolkata | Eastern Railway | 1,817 |
| Kolkata | South Eastern Railway | 1,044 |
| Mumbai | Western Railway | 4,672 |
| Mumbai | Central Railway | 3,244 |
| Hajipur | East Central Railway | 1,251 |
| Secunderabad | South Central Railway | 1,642 |
| Total | | 32,438 |
Posts Included
Major Level 1 posts include Track Maintainer Grade IV, Pointsman B, Assistant Track Machine, Assistant Bridge, Assistant P-Way, Assistant Operations, Assistant Loco Shed, Assistant TL and AC, Assistant Workshop, Assistant Carriage and Wagon, Assistant Signal and Telecommunication and Assistant TRD.
Educational Qualification and Age Limit
| Eligibility | Requirement |
| Minimum Qualification | Class 10 pass, ITI, equivalent qualification or NCVT National Apprenticeship Certificate, as applicable |
| Minimum Age | 18 years |
| Maximum Age | 36 years |
| Age Reference Date | 1 January 2025 |
Application Fee
| Category | Fee |
| General / OBC / EWS | ₹500 |
| SC / ST / PwBD / EBC | ₹250 |
| All-category female candidates | ₹250 |
Selection Process
Computer-Based Test
Physical Efficiency Test
Document Verification
Railway Medical Examination
Final Empanelment and Appointment
CBT Exam Pattern
| Subject | Questions | Marks |
| General Science | 25 | 25 |
| Mathematics | 25 | 25 |
| General Intelligence and Reasoning | 30 | 30 |
| General Awareness and Current Affairs | 20 | 20 |
| Total | 100 | 100 |
The CBT duration is 90 minutes. One-third mark is deducted for every incorrect answer.
RRB Group D Physical Efficiency Test
| Candidate | Weight-Carrying Test | Running Test |
| Male |
Carry 35 kg for 100 metres within 2 minutes without putting it down |
Run 1,000 metres within 4 minutes 15 seconds |
| Female |
Carry 20 kg for 100 metres within 2 minutes without putting it down |
Run 1,000 metres within 5 minutes 40 seconds |
| Transgender |
Female PET standards apply |
Female PET standards apply |
How to Check RRB Group D Result 2026
Visit the official website of the RRB through which you applied.
Open the CEN 08/2024 Level 1 Result section.
Download the result or PET shortlist PDF.
Search for your roll number inside the PDF.
Open the scorecard login and download your individual score details.
Documents to Keep Ready
PET call letter, CBT result and scorecard, Class 10 certificate, ITI or NAC certificate where applicable, valid photo ID, category certificate, OBC-NCL certificate, EWS certificate, PwBD certificate, ex-serviceman documents, Railway Act Apprentice certificate and passport-size photographs.
Important Links
Conclusion
The release of the RRB Group D Result 2026 is an important milestone for candidates competing for 32,438 Level 1 railway vacancies. Candidates should download their zone-wise result, review their scorecard and cut-off marks, and begin preparing for the Physical Efficiency Test.