IOCL Apprentice Recruitment 2026 — 2,337 Seats Open Across 7 Refineries
Indian Oil Corporation Limited has released seven separate Apprentice Engagement notifications for 2026–27 — covering Haldia, Barauni, Guwahati, Bongaigaon, Gujarat, Paradip and Mathura refineries. Trade and Technician Apprentice seats are open for Class XII, ITI, Diploma and Graduate candidates under the Apprentices Act 1961/1973 — with no written test, and selection purely on merit.
01 Recruitment at a Glance
Every refinery has issued its own advertisement number and Microsoft/Google Form link, but the trade codes (101–111), eligibility framework, age limit and selection method are identical across all seven units.
| Refinery | State | Advertisement No. | Total Seats | Application Window |
|---|---|---|---|---|
| Haldia Refinery | West Bengal | HR/RECTT/01/2026-27(APP) | 279 | 01.07.2026 – 30.07.2026 |
| Barauni Refinery | Bihar | Barauni-BR/HR/APPR/2026-27/I | 432 | 29.06.2026 – 28.07.2026 |
| Guwahati Refinery | Assam | GR/P/APP/2026-27 | 102 | 29.06.2026 – 28.07.2026 |
| Bongaigaon Refinery | Assam | BGR/Appr/2026/03 | 144 | 29.06.2026 – 28.07.2026 |
| Gujarat Refinery | Gujarat | JR/01/2026-27 | 647 | 29.06.2026 – 28.07.2026 |
| Paradip Refinery | Odisha | PDR/HR/01/Apprentices-26 | 582 | 29.06.2026 – 28.07.2026 |
| Mathura Refinery | Uttar Pradesh | MR/HR/APP1/2026-27 | 151 | 29.06.2026 – 28.07.2026 |
Haldia Refinery — West Bengal
View trade-wise seat matrix (11 codes)
| Code | Trade / Discipline | Qualification | Duration | Total | UR | EWS | SC | ST | OBC | PwBD |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Attendant Operator (Chemical Plant) | B.Sc. (Maths/Physics/Chemistry) | 12 mo | 70 | 28 | 7 | 16 | 4 | 15 | NA |
| 102 | Fitter (Trade) | Matric + ITI Fitter | 12 mo | 20 | 8 | 2 | 5 | 1 | 4 | 2 |
| 103 | Boiler (Trade) | B.Sc. (Maths/Physics/Chemistry) | 24 mo | 10 | 4 | 1 | 3 | 0 | 2 | NA |
| 104 | Technician Apprentice – Chemical | Diploma Chemical/Petrochem Engg | 12 mo | 70 | 28 | 7 | 16 | 4 | 15 | NA |
| 105 | Technician Apprentice – Mechanical | Diploma Mechanical Engg | 12 mo | 40 | 16 | 4 | 9 | 2 | 9 | 3 |
| 106 | Technician Apprentice – Electrical | Diploma Electrical Engg | 12 mo | 30 | 12 | 3 | 7 | 1 | 7 | 2 |
| 107 | Technician Apprentice – Instrumentation | Diploma Instrumentation Engg | 12 mo | 7 | 3 | 1 | 2 | 0 | 1 | 1 |
| 108 | Secretarial Assistant | B.A./B.Sc./B.Com | 15 mo | 17 | 7 | 2 | 4 | 0 | 4 | 1 |
| 109 | Accountant | B.Com | 12 mo | 1 | 1 | 0 | 0 | 0 | 0 | NA |
| 110 | Data Entry Operator (Fresher) | Class XII pass | 12 mo | 8 | 3 | 1 | 2 | 0 | 2 | 2 |
| 111 | Data Entry Operator (Skill Cert.) | XII + DDEO Skill Cert. | 12 mo | 6 | 2 | 1 | 2 | 0 | 1 | NA |
Barauni Refinery — Bihar
View trade-wise seat matrix (11 codes)
| Code | Trade / Discipline | Qualification | Duration | Total | UR | EWS | SC | ST | OBC | PwBD |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Attendant Operator (Chemical Plant) | B.Sc. (Maths/Physics/Chemistry) | 12 mo | 237 | 108 | 24 | 38 | 3 | 64 | 0 |
| 102 | Fitter (Trade) | Matric + ITI Fitter | 12 mo | 24 | 11 | 3 | 3 | 0 | 7 | 3 |
| 103 | Boiler (Trade) | B.Sc. (Maths/Physics/Chemistry) | 24 mo | 39 | 18 | 4 | 6 | 1 | 10 | 0 |
| 104 | Technician Apprentice – Chemical | Diploma Chemical/Petrochem Engg | 12 mo | 24 | 11 | 3 | 4 | 0 | 6 | 0 |
| 105 | Technician Apprentice – Mechanical | Diploma Mechanical Engg | 12 mo | 24 | 11 | 2 | 4 | 0 | 7 | 3 |
| 106 | Technician Apprentice – Electrical | Diploma Electrical Engg | 12 mo | 23 | 11 | 2 | 4 | 0 | 6 | 3 |
| 107 | Technician Apprentice – Instrumentation | Diploma Instrumentation Engg | 12 mo | 23 | 11 | 2 | 4 | 0 | 6 | 3 |
| 108 | Secretarial Assistant | B.A./B.Sc./B.Com | 15 mo | 15 | 8 | 1 | 2 | 0 | 4 | 2 |
| 109 | Accountant | B.Com | 12 mo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 110 | Data Entry Operator (Fresher) | Class XII pass | 12 mo | 11 | 5 | 1 | 2 | 0 | 3 | 2 |
| 111 | Data Entry Operator (Skill Cert.) | XII + DDEO Skill Cert. | 12 mo | 11 | 5 | 1 | 2 | 0 | 3 | 2 |
Guwahati Refinery — Assam
View trade-wise seat matrix (11 codes)
| Code | Trade / Discipline | Qualification | Duration | Total | UR | EWS | SC | ST | OBC | PwBD |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Attendant Operator (Chemical Plant) | B.Sc. (Maths/Physics/Chemistry) | 12 mo | 17 | 7 | 2 | 1 | 2 | 5 | 0 |
| 102 | Fitter (Trade) | Matric + ITI Fitter | 12 mo | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| 103 | Boiler (Trade) | B.Sc. (Maths/Physics/Chemistry) | 24 mo | 8 | 3 | 1 | 1 | 1 | 2 | 0 |
| 104 | Technician Apprentice – Chemical | Diploma Chemical/Petrochem Engg | 12 mo | 21 | 9 | 2 | 2 | 3 | 5 | 0 |
| 105 | Technician Apprentice – Mechanical | Diploma Mechanical Engg | 12 mo | 14 | 7 | 1 | 1 | 1 | 4 | 1 |
| 106 | Technician Apprentice – Electrical | Diploma Electrical Engg | 12 mo | 14 | 6 | 1 | 1 | 2 | 4 | 0 |
| 107 | Technician Apprentice – Instrumentation | Diploma Instrumentation Engg | 12 mo | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| 108 | Secretarial Assistant | B.A./B.Sc./B.Com | 15 mo | 14 | 6 | 1 | 1 | 2 | 4 | 1 |
| 109 | Accountant | B.Com | 12 mo | 1 | 1 | 0 | 0 | 0 | 0 | — |
| 110 | Data Entry Operator (Fresher) | Class XII pass | 12 mo | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| 111 | Data Entry Operator (Skill Cert.) | XII + DDEO Skill Cert. | 12 mo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bongaigaon Refinery — Assam
View trade-wise seat matrix (11 codes)
| Code | Trade / Discipline | Qualification | Duration | Total | UR | EWS | SC | ST | OBC | PwBD |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Attendant Operator (Chemical Plant) | B.Sc. (Maths/Physics/Chemistry) | 12 mo | 43 | 20 | 4 | 3 | 5 | 11 | 0 |
| 102 | Fitter (Trade) | Matric + ITI Fitter | 12 mo | 6 | 3 | 0 | 0 | 1 | 2 | 0 |
| 103 | Boiler (Trade) | B.Sc. (Maths/Physics/Chemistry) | 24 mo | 14 | 6 | 1 | 1 | 2 | 4 | 0 |
| 104 | Technician Apprentice – Chemical | Diploma Chemical/Petrochem Engg | 12 mo | 14 | 6 | 1 | 1 | 2 | 4 | 0 |
| 105 | Technician Apprentice – Mechanical | Diploma Mechanical Engg | 12 mo | 20 | 9 | 2 | 2 | 2 | 5 | 2 |
| 106 | Technician Apprentice – Electrical | Diploma Electrical Engg | 12 mo | 15 | 6 | 2 | 1 | 2 | 4 | 1 |
| 107 | Technician Apprentice – Instrumentation | Diploma Instrumentation Engg | 12 mo | 9 | 4 | 1 | 1 | 1 | 2 | 0 |
| 108 | Secretarial Assistant | B.A./B.Sc./B.Com | 15 mo | 15 | 7 | 2 | 1 | 1 | 4 | 1 |
| 109 | Accountant | B.Com | 12 mo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 110 | Data Entry Operator (Fresher) | Class XII pass | 12 mo | 5 | 2 | 1 | 0 | 1 | 1 | 1 |
| 111 | Data Entry Operator (Skill Cert.) | XII + DDEO Skill Cert. | 12 mo | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Gujarat Refinery — Vadodara
View trade-wise seat matrix (11 codes)
| Code | Trade / Discipline | Qualification | Duration | Total | UR | EWS | SC | ST | OBC | PwBD |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Attendant Operator (Chemical Plant) | B.Sc. (Maths/Physics/Chemistry) | 12 mo | 120 | 49 | 12 | 9 | 18 | 32 | NA |
| 102 | Fitter (Trade) | Matric + ITI Fitter | 12 mo | 87 | 36 | 8 | 6 | 13 | 24 | 6 |
| 103 | Boiler (Trade) | B.Sc. (Maths/Physics/Chemistry) | 24 mo | 19 | 8 | 2 | 1 | 3 | 5 | NA |
| 104 | Technician Apprentice – Chemical | Diploma Chemical/Petrochem Engg | 12 mo | 120 | 49 | 12 | 9 | 18 | 32 | NA |
| 105 | Technician Apprentice – Mechanical | Diploma Mechanical Engg | 12 mo | 81 | 33 | 8 | 6 | 12 | 22 | 6 |
| 106 | Technician Apprentice – Electrical | Diploma Electrical Engg | 12 mo | 101 | 41 | 10 | 7 | 15 | 28 | 7 |
| 107 | Technician Apprentice – Instrumentation | Diploma Instrumentation Engg | 12 mo | 51 | 21 | 5 | 3 | 8 | 14 | 3 |
| 108 | Secretarial Assistant | B.A./B.Sc./B.Com | 15 mo | 34 | 14 | 4 | 2 | 5 | 9 | 2 |
| 109 | Accountant | B.Com | 12 mo | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 110 | Data Entry Operator (Fresher) | Class XII pass | 12 mo | 17 | 7 | 2 | 1 | 3 | 4 | 1 |
| 111 | Data Entry Operator (Skill Cert.) | XII + DDEO Skill Cert. | 12 mo | 15 | 7 | 1 | 1 | 2 | 4 | 1 |
Microsoft Form: forms.office.com/r/tLa9ykY8K2
Paradip Refinery — Odisha
View trade-wise seat matrix (10 codes)
| Code | Trade / Discipline | Qualification | Duration | Total | UR | EWS | SC | ST | OBC | PwBD |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Attendant Operator (Chemical Plant) | B.Sc. (Maths/Physics/Chemistry) | 12 mo | 180 | 71 | 18 | 29 | 40 | 22 | 0 |
| 102 | Fitter (Trade) | Matric + ITI Fitter | 12 mo | 59 | 24 | 6 | 9 | 13 | 7 | 4 |
| 104 | Technician Apprentice – Chemical | Diploma Chemical/Petrochem Engg | 12 mo | 130 | 52 | 13 | 21 | 29 | 15 | 0 |
| 105 | Technician Apprentice – Mechanical | Diploma Mechanical Engg | 12 mo | 60 | 24 | 6 | 10 | 13 | 7 | 4 |
| 106 | Technician Apprentice – Electrical | Diploma Electrical Engg | 12 mo | 80 | 31 | 8 | 13 | 18 | 10 | 5 |
| 107 | Technician Apprentice – Instrumentation | Diploma Instrumentation Engg | 12 mo | 20 | 9 | 2 | 3 | 4 | 2 | 2 |
| 108 | Secretarial Assistant | B.A./B.Sc./B.Com | 15 mo | 23 | 9 | 2 | 4 | 5 | 3 | 4 |
| 109 | Accountant | B.Com | 12 mo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 110 | Data Entry Operator (Fresher) | Class XII pass | 12 mo | 20 | 9 | 2 | 3 | 4 | 2 | 3 |
| 111 | Data Entry Operator (Skill Cert.) | XII + DDEO Skill Cert. | 12 mo | 9 | 4 | 1 | 1 | 2 | 1 | 1 |
Microsoft Form: forms.office.com/r/LZyLWrpk16
Mathura Refinery — Uttar Pradesh
View trade-wise seat matrix (11 codes)
| Code | Trade / Discipline | Qualification | Duration | Total | UR | EWS | SC | ST | OBC | PwBD |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Attendant Operator (Chemical Plant) | B.Sc. (Maths/Physics/Chemistry) | 12 mo | 18 | 7 | 2 | 4 | 0 | 5 | NA |
| 102 | Fitter (Trade) | Matric + ITI Fitter | 12 mo | 14 | 6 | 1 | 3 | 0 | 4 | 0 |
| 103 | Boiler (Trade) | B.Sc. (Maths/Physics/Chemistry) | 24 mo | 14 | 6 | 1 | 3 | 0 | 4 | NA |
| 104 | Technician Apprentice – Chemical | Diploma Chemical/Petrochem Engg | 12 mo | 22 | 9 | 2 | 5 | 0 | 6 | NA |
| 105 | Technician Apprentice – Mechanical | Diploma Mechanical Engg | 12 mo | 15 | 6 | 2 | 3 | 0 | 4 | 1 |
| 106 | Technician Apprentice – Electrical | Diploma Electrical Engg | 12 mo | 15 | 6 | 2 | 3 | 0 | 4 | 1 |
| 107 | Technician Apprentice – Instrumentation | Diploma Instrumentation Engg | 12 mo | 15 | 6 | 2 | 3 | 0 | 4 | 1 |
| 108 | Secretarial Assistant | B.A./B.Sc./B.Com | 15 mo | 29 | 12 | 3 | 6 | 1 | 7 | 1 |
| 109 | Accountant | B.Com | 12 mo | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 110 | Data Entry Operator (Fresher) | Class XII pass | 12 mo | 5 | 2 | 1 | 1 | 0 | 1 | 1 |
| 111 | Data Entry Operator (Skill Cert.) | XII + DDEO Skill Cert. | 12 mo | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
02 Common Eligibility Criteria
These rules apply uniformly to all seven refineries. The qualification for each trade code differs (see tables above), but the framework below is identical.
Age Limit
18–24 years as on 30.06.2026 for General/EWS. Relaxation: 5 yrs (SC/ST), 3 yrs (OBC-NCL), up to 10 yrs (PwBD), as per government norms.
Marks Required
Minimum 50% aggregate in the prescribed qualification (45% for SC/ST/PwBD against reserved seats). ITI (Fitter) candidates need only pass marks.
One Trade Only
B.Sc. (PCM) candidates may apply to only ONE of Codes 101, 103 or 108. B.Com candidates may apply to only Code 108 or 109. Multiple applications are summarily rejected.
Prior Apprenticeship
Candidates who completed apprenticeship earlier in a different trade may reapply after a minimum 1-year gap (conditions apply for employer-terminated contracts).
Experience Cap
Candidates with 1+ year of job experience after qualification, or those who qualified more than 5 years ago (as on 30.06.2026), are not eligible.
No Higher Qualification
Candidates holding BE/B.Tech/MBA/CA/LLB/MCA or an equivalent higher qualification — completed on or before joining — are not eligible to apply as an Apprentice.
Selection Method
No written test. Merit is based purely on percentage of marks in the prescribed qualification (all years/semesters aggregated), in descending order.
PwBD Reservation
Available against identified seats only (generally Codes 102, 105–111; varies slightly by unit — check each refinery’s table above). Benchmark disability ≥40% required.
03 How to Apply — 2 Mandatory Steps
Both steps must be completed for every refinery. An application submitted at only one step is treated as invalid/rejected.
Register on the correct government portal
Codes 101, 102, 103, 108, 109, 110 & 111 → register on the NAPS portal (apprenticeshipindia.gov.in), select the Apprenticeship Opportunities tab, choose the relevant IOCL refinery location and trade.
Codes 104, 105, 106 & 107 → register on the NATS portal (nats.education.gov.in / Board of Apprenticeship Training), then apply to the refinery’s notified advertisement from your dashboard.
Apply using the correct Establishment ID
Each refinery has its own NATS and NAPS Establishment ID (listed in the chip row of every refinery card above). Ensure personal details, educational details, category and aggregate percentage are correctly reflected before submitting.
Fill the refinery’s Microsoft/Google Form
After applying on NAPS/NATS, you must additionally submit the same details on the refinery-specific Microsoft/Google Form (linked from the “Detailed Advertisement” page on iocl.com or provided directly for Gujarat and Paradip above). Submit only one response.
Keep details identical across both steps
Enrolment/Student/Registration numbers must match exactly between the portal application and the Microsoft/Google Form, using the same e-mail ID and mobile number valid for the full apprenticeship period.
Await the merit list & attend Document Verification
Shortlisted candidates (by merit, no interview/test) are called for Document Verification with original certificates, category certificates, an Affidavit (Annexure-A where applicable), and a valid photo ID.
04 Important Dates
Identical timeline across Barauni, Guwahati, Bongaigaon, Gujarat, Paradip and Mathura. Haldia Refinery runs two days later on each milestone.
05 Frequently Asked Questions
How many total apprentice vacancies has IOCL released in 2026?
Approximately 2,337 seats across seven refineries: Haldia (279), Barauni (432), Guwahati (102), Bongaigaon (144), Gujarat (647), Paradip (582) and Mathura (151). Seat numbers are tentative and may change at the Corporation’s discretion.
Is there a written examination?
No. All seven notifications explicitly state “There shall be No Written Test.” Merit is decided solely by percentage of marks in the qualifying examination.
Can I apply to more than one refinery or more than one trade?
You may apply to more than one refinery, but within a single refinery you can apply to only one trade/discipline of your choice. Applying for more than one trade at the same unit leads to summary rejection.
Does completing this apprenticeship guarantee a job at IOCL?
No. All notifications state clearly that the Corporation has no obligation to offer employment after the apprenticeship period, and no candidate can claim a right to employment on that basis.
What documents are needed at Document Verification?
10th certificate (proof of date of birth), Class XII/ITI/Diploma/Degree mark sheets and certificates, category certificate (SC/ST/OBC-NCL/EWS/PwBD) with declaration, NATS/NAPS registration printout, the Annexure-A affidavit (for repeat apprentices), and an original photo ID (Aadhaar/PAN/Voter ID/DL/Passport).
Ready to apply?
Register on the NAPS or NATS portal for your chosen trade code, then complete the refinery’s Microsoft/Google Form before 28–30 July 2026.
Visit iocl.com for Detailed Advertisements →
