The Rajasthan Rajya Vidyut Utpadan Nigam Limited has issued a short notice for a common recruitment drive across five Rajasthan state power companies. The recruitment covers technical, accounts and administrative posts for the 2026–27 recruitment cycle.
This is a short recruitment notice. The detailed advertisement will confirm the final eligibility, application dates, age limit, fee, salary and selection process.
Rajasthan Power Companies Recruitment 2026 Overview
| Particular | Details |
|---|
| Recruitment Authority | Rajasthan Rajya Vidyut Utpadan Nigam Limited |
| Recruitment Name | Common Recruitment in Rajasthan State Power Companies |
| Advertisement Number | RVUN/Rectt.-2026-27/01 |
| Total Vacancies | 2,005 |
| Posts | Junior Engineer-I, Junior Accountant and Junior Assistant/Commercial Assistant-II |
| Application Mode | Online |
| Job Location | Rajasthan |
| Detailed Notification | Expected in the second fortnight of July 2026 |
Important Dates
| Recruitment Event | Date |
|---|
| Short notification released | 24 June 2026 |
| Detailed advertisement release | Second fortnight of July 2026 |
| Online application starts | To be announced |
| Last date for registration | To be announced |
| Fee payment deadline | To be announced |
| Examination date | To be announced |
| Admit card release | To be announced |
Post-Wise Vacancy Details
| Post Name | Vacancies |
|---|
| Junior Engineer-I | 869 |
| Junior Accountant | 371 |
| Junior Assistant/Commercial Assistant-II | 765 |
| Total | 2,005 |
Junior Engineer Discipline-Wise Vacancies
| Engineering Discipline | Vacancies |
|---|
| Junior Engineer-I Electrical | 727 |
| Junior Engineer-I Mechanical | 110 |
| Junior Engineer-I Civil | 32 |
| Total Junior Engineer Posts | 869 |
Company-Wise Vacancy Distribution
| Participating Company | Vacancies |
|---|
| Rajasthan Rajya Vidyut Utpadan Nigam – RVUN | 308 |
| Rajasthan Rajya Vidyut Prasaran Nigam – RVPN | 263 |
| Jaipur Vidyut Vitran Nigam – JVVN | 593 |
| Ajmer Vidyut Vitran Nigam – AVVN | 393 |
| Jodhpur Vidyut Vitran Nigam – JdVVN | 448 |
| Total | 2,005 |
Complete Post and Company-Wise Vacancy Table
| Post | RVUN | RVPN | JVVN | AVVN | JdVVN | Total |
|---|
| JEN-I Electrical | 109 | 162 | 189 | 144 | 123 | 727 |
| JEN-I Mechanical | 110 | 0 | 0 | 0 | 0 | 110 |
| JEN-I Civil | 0 | 32 | 0 | 0 | 0 | 32 |
| Junior Accountant | 44 | 28 | 116 | 48 | 135 | 371 |
| Junior Assistant/Commercial Assistant-II | 45 | 41 | 288 | 201 | 190 | 765 |
| Total | 308 | 263 | 593 | 393 | 448 | 2,005 |
Participating Rajasthan State Power Companies
⚡ RVUN⚡ RVPN⚡ JVVN⚡ AVVN⚡ JdVVN
The participating organisations jointly manage electricity generation, transmission and distribution operations across Rajasthan.
Educational Qualification
| Post | Qualification Status |
|---|
| Junior Engineer-I Electrical | To be confirmed in the detailed notification |
| Junior Engineer-I Mechanical | To be confirmed in the detailed notification |
| Junior Engineer-I Civil | To be confirmed in the detailed notification |
| Junior Accountant | To be confirmed in the detailed notification |
| Junior Assistant/Commercial Assistant-II | To be confirmed in the detailed notification |
Do not rely on qualifications from older recruitment cycles. The final post-wise eligibility will be confirmed only in the detailed advertisement.
Age Limit
| Age Requirement | Status |
|---|
| Minimum age | To be announced |
| Maximum age | To be announced |
| Age calculation date | To be announced |
| Category-wise relaxation | As per the detailed advertisement |
Application Fee
| Candidate Category | Application Fee |
|---|
| General/Unreserved | To be announced |
| SC/ST | To be announced |
| BC/MBC/EWS | To be announced |
| PwBD | To be announced |
| TSP/Saharia categories | To be announced |
Salary and Pay Scale
The short notification does not provide the post-wise pay scale. Salary, probation pay, allowances and service conditions will be confirmed in the detailed recruitment advertisement.
Expected Selection Process
The official short notice does not confirm the final selection stages. The detailed advertisement is expected to clarify the following:
Written or computer-based examination
Post-wise examination pattern and syllabus
Skill or typing test, where applicable
Document verification
Medical fitness requirements
Final merit and appointment
How to Apply Online
Visit the Rajasthan Energy Department or the official website of a participating power company.
Open the common recruitment section for 2026–27.
Download and read the detailed advertisement.
Select the appropriate post and engineering discipline.
Complete online registration and enter all required details.
Upload the prescribed photograph, signature and certificates.
Pay the applicable application fee.
Review the application and submit it.
Download the application form and payment receipt.
Important Links
| Description | Availability |
|---|
| Rajasthan Energy Department Portal | Visit Official Portal |
| Detailed Advertisement | Expected in the second fortnight of July 2026 |
| Apply Online | Link not active yet |
| Admit Card | To be announced |
| Examination Date | To be announced |
Important Instructions
Candidates should regularly check only the official Rajasthan Energy Department and participating company websites. Do not pay money or share personal details through unofficial portals.
Keep educational certificates, category certificates, identity proof, a recent photograph and signature ready before the online application process begins.
Conclusion
The Rajasthan State Power Companies Recruitment 2026 short notice has announced 2,005 vacancies across five electricity companies. These include 869 Junior Engineer-I posts, 371 Junior Accountant posts and 765 Junior Assistant/Commercial Assistant-II posts.
Candidates should wait for the detailed advertisement before relying on information regarding age, qualification, application fee, salary or the selection process.